| Premier C | |||||||
| Team | P | W | D | L | F | A | Pts |
| Hardwick FC | 4 | 4 | 0 | 0 | 7 | 1 | 12 |
| Aungier Celtic | 4 | 3 | 1 | 0 | 17 | 6 | 10 |
| Shelbourne/Ayrfield FC | 4 | 3 | 1 | 0 | 10 | 3 | 10 |
| Castleknock Celtic | 4 | 3 | 1 | 0 | 8 | 3 | 10 |
| Landen United | 4 | 2 | 0 | 2 | 10 | 5 | 6 |
| Foxfield United | 3 | 1 | 1 | 1 | 6 | 7 | 4 |
| Rivervalley Rgrs | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
| Strand Ath | 4 | 1 | 1 | 2 | 5 | 8 | 4 |
| Trinity/Donaghmede FC | 4 | 1 | 1 | 2 | 5 | 8 | 4 |
| Dingle Utd | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| Valley Park United | 3 | 1 | 0 | 2 | 3 | 9 | 3 |
| Usher Celtic | 4 | 0 | 2 | 2 | 3 | 8 | 2 |
| Raheny Utd | 4 | 0 | 1 | 3 | 5 | 11 | 1 |
| St. Maelruans | 3 | 0 | 0 | 3 | 2 | 10 | 0 |
| League Results | |||||||
| Strand Ath | 1 | Castleknock Celtic | 3 | ||||
| chris allen | |||||||
| Shelbourne/Ayrfield FC | 1 | Strand Ath | 1 | ||||
| chris allen | |||||||
| Strand Ath | 1 | Dingle Utd | 3 | ||||
| lee roche (pen) | |||||||
| Raheny Utd | 1 | Strand Ath | 2 | ||||
| aiden farrell | |||||||
| darren ryan (pen) | |||||||
| Cup Results | |||||||
| Liddy Cup | |||||||
| Round 1 | |||||||
| Strand Ath | 2 | Kilbarrack Utd | 3 | ||||
| darren ryan | |||||||
| chris allen | |||||||
| Nivea Cup | |||||||
| Round 1 | |||||||
| Dunsink CY | 2 | Strand ath | 3 | ||||
| Lee Roche | |||||||
| Chris Allen | |||||||
| Darryl Curley | |||||||
| Strand Ath Premier C Golden Boot | |||||||
| Player | League | Cup | Total | ||||
| Chris Allen | 2 | 2 | 4 | ||||
| Darren Ryan | 1 | 1 | 2 | ||||
| Lee Roche | 1 | 1 | 2 | ||||
| Darryl Curley | 1 | 1 | |||||
| Aiden Farrell | 1 | 1 | |||||
